2023 SsangYong Musso ELX Q261 4X4
2023 SsangYong Musso ELX Q261 4X4
2023 SsangYong Musso ELX Q261 4X4
2023 SsangYong Musso ELX Q261 4X4
2023 SsangYong Musso ELX Q261 4X4
2023 SsangYong Musso ELX Q261 4X4
2023 SsangYong Musso ELX Q261 4X4
2023 SsangYong Musso ELX Q261 4X4
2023 SsangYong Musso ELX Q261 4X4
2023 SsangYong Musso ELX Q261 4X4
2023 SsangYong Musso ELX Q261 4X4
2023 SsangYong Musso ELX Q261 4X4
2023 SsangYong Musso ELX Q261 4X4
2023 SsangYong Musso ELX Q261 4X4
2023 SsangYong Musso ELX Q261 4X4
2023 SsangYong Musso ELX Q261 4X4
2023 SsangYong Musso ELX Q261 4X4
2023 SsangYong Musso ELX Q261 4X4
2023 SsangYong Musso ELX Q261 4X4
2023 SsangYong Musso ELX Q261 4X4
2023 SsangYong Musso ELX Q261 4X4
2023 SsangYong Musso ELX Q261 4X4
2023 SsangYong Musso ELX Q261 4X4
2023 SsangYong Musso ELX Q261 4X4
2023 SsangYong Musso ELX Q261 4X4
2023 SsangYong Musso ELX Q261 4X4
2023 SsangYong Musso ELX Q261 4X4

2023 SsangYong Musso ELX Auto 4x4 MY24

$39,990

Drive Away
0 views
10 kms
Automatic
Ute
2023 SsangYong Musso ELX Q261 4X4
2023 SsangYong Musso ELX Q261 4X4
2023 SsangYong Musso ELX Q261 4X4
2023 SsangYong Musso ELX Q261 4X4
2023 SsangYong Musso ELX Q261 4X4
2023 SsangYong Musso ELX Q261 4X4
2023 SsangYong Musso ELX Q261 4X4
2023 SsangYong Musso ELX Q261 4X4
2023 SsangYong Musso ELX Q261 4X4
2023 SsangYong Musso ELX Q261 4X4
2023 SsangYong Musso ELX Q261 4X4
2023 SsangYong Musso ELX Q261 4X4
2023 SsangYong Musso ELX Q261 4X4
2023 SsangYong Musso ELX Q261 4X4
2023 SsangYong Musso ELX Q261 4X4
2023 SsangYong Musso ELX Q261 4X4
2023 SsangYong Musso ELX Q261 4X4
2023 SsangYong Musso ELX Q261 4X4
2023 SsangYong Musso ELX Q261 4X4
2023 SsangYong Musso ELX Q261 4X4
2023 SsangYong Musso ELX Q261 4X4
2023 SsangYong Musso ELX Q261 4X4
2023 SsangYong Musso ELX Q261 4X4
2023 SsangYong Musso ELX Q261 4X4
2023 SsangYong Musso ELX Q261 4X4
2023 SsangYong Musso ELX Q261 4X4
2023 SsangYong Musso ELX Q261 4X4

Key information

2023 SsangYong Musso ELX Q261
Kilometres
10kms
Compliance year
2023
Build year
2024
Engine
2157 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Stock no
S000953
VIN
KPAYA1EESRP237093

Dealer Comments

Car Summary

Body typeUte
Drive type4X4 Dual Range
Exterior colorWhite
Torque400 Nm
Cylinders4
GearboxAutomatic

Specifications

Fuel consumption8 L/100km
Fuel tank capacity75 L
Weight2880 kg
Length5095 mm
Height1840 mm
Width1950 mm

All Specifications

12V Socket(s) - Auxiliary
17" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt only
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Sinclair Ssangyong. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: S000953
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Sinclair Ssangyong. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Sinclair Ssangyong Kingswood - Sales map
Sinclair Ssangyong Kingswood - Sales
  • Mon-Fri:8:30am-5:30pm
  • Sat: 8:30am-5:00pm
  • Sun: Closed
Sinclair Ssangyong. SsangYong Dealer in Kingswood NSW. Copyright © All Rights Reserved. MD19710 / MVRL53543
Powered By Dealer Studio